Categories
Keep your loved ones safe with our range of hand rubs and disinfectants. Go about your everyday life knowing you’ll be protected with Alcogiene® products.
Alcogiene® Hand Sanitiser
Our liquid hand santiser is a WHO-recommended formulation with a 75 % USP/Medical Grade Isopropyl Alcohol content.
Alcogiene® Food-Safe Disinfectant
Keep non-porous food contact surfaces clean and
sanitised with our food-safe disinfectant.
Alcogiene® Non-sterile Cleanroom Disinfectant
Medical grade surface disinfectant for hospitals
and medical facilities.
Alcogiene® Sterile Cleanroom Disinfectant (Coming Soon)
Medical grade surface disinfectant for hospitals
and medical facilities.
Alcogiene® Hand Sanitiser & Food Safe Disinfectant
Categories | Alcohol-based Hand Sanitiser | Alcohol-based Food Safe Disinfectant | |||
---|---|---|---|---|---|
Product | Alcogiene® Liquid Handrub | Alcogiene® Gel Handrub | Alcogiene® Extra Protection Handrub with Chlorhexidine | Alcogiene® PAWA Food Safe Disinfectant (Concentrate) | Alcogiene® PAWA70 Food Safe Disinfectant (Ready-to-Use) |
Intended Use | Hand antiseptic | Food contact surfaces disinfectant | |||
Active(s) | USP Grade Isopropyl Alcohol | Food Safe Isopropyl Alcohol | |||
Conc. | 75.0 %v/v | 70.0 %v/v | 70.0 %v/v Additional 0.3 %v/v Chlorhexidine |
99.0 %v/v | 70.0 %v/v |
Water Quality | Deionised Water | Deionised Water | |||
Certifcation & Compliances | ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP Halal |
ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP Halal |
ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP |
ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP Halal HACCP |
|
Efficacy Test | EN 1040 EN 1275 EN 1276 EN 1500 EN 1650 EN 14476 USP 51 |
EN 1040 EN 1275 EN 1276 EN 1650 |
EN 1040 EN 1275 EN 1276 EN 1650 |
EN 1276 EN 1650 EN 13697 |
|
Packaging | 100mL, 500mL, 1.0L, 5.0L, 25L | 5.0L, 25L, 200L | 500mL, 5.0L, 25L, 200L |
Alcogiene® Non-sterile Cleanroom Surface Disinfectant
Categories | Peracetic acid-based disinfectant | Non-sterile alcohol-based disinfectant | Hydrogen peroxide-based disinfectant | ||||||
---|---|---|---|---|---|---|---|---|---|
Product | Alcogiene® Cold Sterilant (Concentrate) | Alcogiene® Cold Sterilant RTU | Alcogiene® NSAD70 RTU (Isopropyl Alcohol) | Alcogiene® NSAD70 RTU (Enthanol Denatured) | Alcogiene® HPD3.0 RTU | Alcogiene® HPD4.5 RTU | Alcogiene® HPD6.0 RTU | ||
Intended Use | Cleanroom surface disinfectant | Cleanroom surface disinfectant | Cleanroom surface disinfectant | ||||||
Active(s) | Peracetic acid, PAA | USP Grade Isopropyl Alcohol | AR Grade Ethanol Denatured | Hydrogen Peroxide | |||||
Conc. | 4.0 - 6.0 %w/w | 6.0 %w/w | 70.0 %v/v | 70.0 %v/v | 3.0 %w/w | 4.5 %w/w | 6.0 %w/w | ||
Water Quality | Deionised Water | Deionised Water | Deionised Water | USP Grade Purified Water | Deionised Water | USP Grade Purified Water | Deionised Water | Deionised Water | Deionised Water |
Certifcation & Compliances | ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP Halal HACCP |
ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP HACCP |
ISO 9001 ISO 14001 ISO 17025 ISO 13485 cGMP HACCP |
||||||
Efficacy Test | EN 1276 EN 1650 EN 13697 EN 13704 |
EN 1276 EN 1650 EN 13697 EN 16615 |
EN 1276 EN 1650 EN 13697 EN 13704 |
||||||
Packaging | 10L | 1.0L | 1.0L 5.0L 200L |
1.0L 5.0L 200L |
1.0L | 1.0L | 1.0L | 1.0L | 1.0L |