Categories
Keep your loved ones safe with our range of hand rubs and disinfectants. Go about your everyday life knowing you’ll be protected with Alcogiene products.

Alcogiene™ Hand Sanitiser
Our liquid hand santiser is a WHO-recommended formulation with a 75 % USP/Medical Grade Isopropyl Alcohol content.




Alcogiene™ Surface Disinfectant
Containing 70% alcohol and can be used to disinfect
surfaces that pathogens can live and remain from hours to days.




Alcogiene™ Food-Safe Disinfectant
Keep non-porous food contact surfaces clean and
sanitised with our food-safe disinfectant.




Alcogiene™ Medical Grade
Medical grade surface disinfectant for hospitals
and medical facilities.



![]() |
![]() |
![]() |
![]() |
||||
Hand Sanitizer | Surface Disinfectant | Food Safe Disinfectant | Medical Grade Disinfectant | ||||
Target | Hand | General Surfaces | Food Contact Srufaces | Hospital or Medical Devices Surfaces | |||
Liquid Handrub | Gel Handrub | Disinfectant Spray | Surface Cleaning & Disinfectant | PAWA | PAWA70 | Cold Sterilant | |
Alcohol Used | USP Grade Isopropyl Alcohol | Isoprophyl Alcohol | Food Safe Isoprophyl Alcohol | - | |||
Alcohol Conc. | 75% | 70% | 70% | 75% | 99% | 70% | - |
NPRA Approval No. | NOT201004535K | NOT201007855K | SD20210500006 | SD20210500005 | |||
Compliance | ISO 9001 | ISO 9001 | ISO 9001 | ISO 9001 | |||
ISO 14001 | ISO 14001 | ISO 14001 | ISO 14001 | ||||
ISO 17025 | Halal | ISO 17025 | ISO 17025 | ||||
cGMP | cGMP | cGMP | |||||
Halal | HACCP | HACCP | |||||
Halal | Halal | ||||||
Efficacy Test | EN 1040 | EN 1040 | - | EN 1650 | - | ||
EN 1275 | EN 1275 | - | EN 1276 | - | |||
EN 14476 | - | - | EN 13697 | - | |||
USP <51> | - | - | - | - | |||
EN 1276 | - | - | - | - | |||
EN 1650 | - | - | - | - | |||
EN 1500 | - | - | - | - | |||
Packaging Type | Spray bottle | Flip cap bottle | Aerosol can | Plastic bottle or pail | Plastic bottle or pail | Spray bottle | Plastic bottle or pail |
Dispenser bottle | Dispenser bottle | - | - | Plastic drum | Plastic bottle or pail | - | |
Plastic bottle or pail | Plastic bottle or pail | - | - | - | Plastic drum | - | |
Packaging Size | 100 mL | 100 mL | 400 mL | 2.5 L | 5.0 L | 500 mL | 10.0 L |
500 mL | 500 mL | 5.0 L | 25 L | 5.0 L | |||
1.0 L | 1.0 L | 25 L | 200 L | 25 L | |||
2.5 L | 2.5 L | 200 L | |||||
5.0 L | 5.0 L |
